Tuition Fee Regulations
- Full tuition fees will be charged for admission during the first term.
- If a student is admitted during the second term, term fees will be charged accordingly.
- There is no reduction in fees if a student is absent for part of the term.
- No portion of the fee will be refunded for a student dismissed by expulsion.
- 10% discount on annual tuition fees for the first sibling, 15% discount for second sibling and 20% discount for the third sibling
- Registration fee is set at JD350 per student, payable upon admission of application and non-refundable.
- An extra amount of JD200 is charged for ASL & ESL classes.
- An extra amount of JD50 is charged for KG2 Graduation and of JD250 for Grade 12 Graduation.
- Fees must be paid in Jordanian Dinars (visa, cash or cheque).
- An extra amount of JD200 is charged for ASL & ESL classes.
- Fees must be paid in Jordanian Dinars (visa, cash or cheque).
- Fees for school uniform, transportation, and after school activities are payable separately.
- Fees are set at the end of the preceding year. The School Board reserves the right to review fees and make any necessary adjustments
- Cancer Care Insurance is available for JD15 (Optional) in cooperation with King Hussein Cancer Center
School Fees for the Academic Year 2024 – 2025
Grade | Annual Tuition | Student kit* | CAS Tuition | 1st Installment Due Aug. | 2nd Installment Due Oct. | 3rd Installment Due Dec. |
PreKG | 3,040 | 250 | – | 1,718 | 953 | 618 |
KG 1 IBPYP | 3,350 | 250 | – | 1,868 | 1,050 | 681 |
KG 2 IBPYP | 3,450 | 250 | – | 1,917 | 1,082 | 702 |
Grade 1 IBPYP | 4,900 | 300 | – | 2,667 | 1,536 | 997 |
Grade 2 IBPYP | 5,015 | 300 | – | 2,723 | 1,573 | 1,020 |
Grade 3 IBPYP | 5,125 | 300 | – | 2,776 | 1,607 | 1,042 |
Grade 4 IBPYP | 5,460 | 300 | – | 2,937 | 1,712 | 1,111 |
Grade 5 IBPYP | 5,615 | 300 | – | 3,012 | 1,761 | 1,142 |
Grade 6 IBMYP | 5,975 | 300 | – | 3,186 | 1,874 | 1,215 |
Grade 7 IBMYP | 6,080 | 300 | – | 3,237 | 1,906 | 1,237 |
Grade 8 IBMYP | 6,440 | 300 | – | 3,411 | 2,019 | 1,310 |
Grade 9 IBMYP | 6,900 | 300 | – | 3,633 | 2,164 | 1,403 |
Grade 10 IBMYP | 7,210 | 300 | – | 3,783 | 2,261 | 1,466 |
Grade 11 IBDP | 8,755 | 300 | 250 | 4,779 | 2,745 | 1,781 |
Grade 12 IBDP | 8,755 | 300 | 250 | 4,779 | 2,745 | 1,781 |
- KG student kit includes: art supplies, educational field trips only (recreational field trips are paid separately), notebooks, Medical insurance (up to 500 per year), yearbook, annual photos, IT, educational resources and text books.
- Grades (1-12) Student kit includes: art supplies, educational field trips only (recreational field trips are paid separately), notebooks, Medical insurance (up to 500 per year), yearbook, annual photos, IT, educational resources and Ministry text book. Text books in English are available to purchase at the school and prices vary depending on the grade.
Bus Fees
Two ways
Zone | Areas | Fees (JD) |
A | Abdoun, Deir Ghbar, Sweifieh, 7th Circle | 650 |
B | Um Uthaina, Um Summaq, Rabia, 5th-6th – 8th Circle, Bayader, Shmeisani, Wadi Saqra | 750 |
C | Khalda, Sweileh, Dabouq, Tla Ali, 2nd- 3rd Circle, Marj Hamam, Alyasmeen, Alsahabeh,Aljandaweel, Kursi, Alnakheel | 850 |
One way
Zone | Areas | Fees (JD) |
A | Abdoun, Deir Ghbar, Sweifieh, 7th Circle | 425 |
B | Um Uthaina, Um Summaq, Rabia, 5th-6th – 8th Circle, Bayader, Shmeisani, Wadi Saqra | 525 |
C | Khalda, Sweileh, Dabouq, Tla Ali, 2nd- 3rd Circle, Marj Hamam, Alyasmeen, Alsahabeh,Aljandaweel, Kursi, Alnakheel | 625 |
- The bus service will only be provided to parents who have reserved a place prior to the beginning of the academic year.
- Note: The school reserves the right to accept students from the waiting list in place of students who have not paid their first installment by the date of registration.
- Areas that are not covered by the bus service: Fuheis, AlJubeiha, Tabarbour, Shafa Badran, Abu Nsair, Jabal AlHussein, Green Land, Dahiet AlRasheed.